MLS# | 100467471 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 126 |
Listing Provided By | Coldwell Banker Howard Perry & Walston | Linda Powers |
Zoning | Residental |
---|---|
Acreage | 1.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $117.86 | Min Sale Price: $1,200 | Max Sale Price: $220,000 | Med Sale Price: $80,000 |
Date: Nov 2024 | Sales: 9 | Avg $ Per SqFt: $153.12 | Min Sale Price: $135,000 | Max Sale Price: $425,000 | Med Sale Price: $285,000 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $147.49 | Min Sale Price: $167,000 | Max Sale Price: $475,000 | Med Sale Price: $319,950 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $54.89 | Min Sale Price: $83,000 | Max Sale Price: $83,000 | Med Sale Price: $83,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $57.26 | Min Sale Price: $131,580 | Max Sale Price: $131,580 | Med Sale Price: $131,580 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $170.75 | Min Sale Price: $247,500 | Max Sale Price: $275,000 | Med Sale Price: $264,900 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $119.23 | Min Sale Price: $170,500 | Max Sale Price: $170,500 | Med Sale Price: $170,500 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $147.84 | Min Sale Price: $318,000 | Max Sale Price: $318,000 | Med Sale Price: $318,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $93.27 | Min Sale Price: $330,000 | Max Sale Price: $330,000 | Med Sale Price: $330,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $49.4 | Min Sale Price: $41,500 | Max Sale Price: $41,500 | Med Sale Price: $41,500 |
Dec 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $117.86 |
Min Sale Price: | $1,200 |
Max Sale Price: | $220,000 |
Med Sale Price: | $80,000 |
Nov 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $153.12 |
Min Sale Price: | $135,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $285,000 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $147.49 |
Min Sale Price: | $167,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $319,950 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $54.89 |
Min Sale Price: | $83,000 |
Max Sale Price: | $83,000 |
Med Sale Price: | $83,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $57.26 |
Min Sale Price: | $131,580 |
Max Sale Price: | $131,580 |
Med Sale Price: | $131,580 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $170.75 |
Min Sale Price: | $247,500 |
Max Sale Price: | $275,000 |
Med Sale Price: | $264,900 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $119.23 |
Min Sale Price: | $170,500 |
Max Sale Price: | $170,500 |
Med Sale Price: | $170,500 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $147.84 |
Min Sale Price: | $318,000 |
Max Sale Price: | $318,000 |
Med Sale Price: | $318,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $93.27 |
Min Sale Price: | $330,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $330,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $49.4 |
Min Sale Price: | $41,500 |
Max Sale Price: | $41,500 |
Med Sale Price: | $41,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Wayne |
City | Goldsboro |
Zip Code | 27530 |
Area | Wayne |
Community Name | Other |
School District | Wayne County Public Schools |
Elementary School | Tommy's Road |