One of two adjacent beautiful Beaufort lots available! Build your coastal home on this quiet street! Golf cart friendly location for shopping and excursions to the downtown Beaufort waterfront! Lot backs up to Town Creek tributary natural area, providing a peaceful setting and privacy buffer. Convenient to everything! Water/Sewer/Tap-on fee not required on this lot.
MLS# | 100466040 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 135 |
Listing Provided By | Eddy Myers Real Estate | Eddy Myers |
Zoning | R8 |
---|---|
Acreage | 0.20 |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Hancock Park |
School District | East Carteret |
Elementary School | Beaufort |
Listing VS Median (in Hancock Park) | |
Price: $209,000 low | high Med: $259,900 On Site: 135 low | high Med: 44.000000 |