MLS# | 100101772 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 366 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,366 |
Garage | 3 |
Story(s) | 2.0 |
Acreage | 1.79 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Trail In The Pines |
Elementary School | Bradley Creek |
Middle School | Roland Grise |
High School | Hoggard |