MLS# | 100116104 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2005 |
Days On Site | 283 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,800 |
Garage | 1 |
Story(s) | 3.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 600.00 |
Fireplace | Yes |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $191.13 | Min Sale Price: $299,500 | Max Sale Price: $299,500 | Med Sale Price: $299,500 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $77.1 | Min Sale Price: $103,000 | Max Sale Price: $103,000 | Med Sale Price: $103,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $185.19 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $191.13 |
Min Sale Price: | $299,500 |
Max Sale Price: | $299,500 |
Med Sale Price: | $299,500 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $77.1 |
Min Sale Price: | $103,000 |
Max Sale Price: | $103,000 |
Med Sale Price: | $103,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $185.19 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Coral Bay Village |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |