Great place to build your dream home. Second Row interior lot. Possible water views. Septic permit obtained. Subdivision gives privacy and quiet.
MLS# | 100254354 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 29 |
Zoning | Residential |
---|---|
Acreage | 1.09 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Merrimon Bay |
Listing VS Median (in Merrimon Bay) | |
Price: $32,000 low | high Med: $60,000 On Site: 29 low | high Med: 29 |