Looking for a great place to call home? This is it!! While listening to the whispering pines, drive along the winding road to Shady Circle. This is the beginning of a great life. Here, you will have all the comforts of living on the water without any downsides. Within a brisk 1-minute walk is your own deeded boat dock. So, bring your sailboat, dingy or jet ski. Check it out today!!!
MLS# | 100487294 |
---|---|
Listing Type | For Sale |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Days On Site | 40 |
Listing Provided By | Sheilah Stone & Associates | Sheilah Stone |
Zoning | res |
---|---|
Acreage | 3.00 |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Heritage Shores Plantation North |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (In Heritage Shores Plantation North) | |
Price: $45,000 low | high Med: $799,000 On site: 40 low | high Med: 92.000000 |