This lot is ready to build. The property has deeded ocean and sound access.
MLS# | 100092908 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 435 |
Zoning | R-5 |
---|---|
Acreage | 0.22 |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $285,000 low | high Med: $129,000 100% of Average On Site: 435 low | high Med: 867.5 50.14409221902% of Average |