This property is being sold ''as is''. The property sits directly on the ICW. Situated next to the community boat ramp at the end of the private road, this would a perfect location for a getaway home. Home is not livable in the current condition, but is an excellent location. Buyer will need to obtain new building permits, elevation certificate, and bring to code. Recently, an encroachment on the property has been removed. Sellers are working on a pre-appraisal. Effective year built was 1980.
MLS# | 100452483 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 100 |
Listing Provided By | Keller Williams Innovate - Jax | Melinda Highers |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,519 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | R-8M |
Acreage | 0.34 |
Water Front | Yes |
State | NC |
---|---|
County | Onslow |
City | Hubert |
Zip Code | 28539 |
Area | Onslow |
Community Name | Not In Subdivision |
School District | Onslow |
Listing VS Median (in Not In Subdivision) | |
Price: $340,000 low | high Med: $275,000 SqFt: 1,519 low | high Med: 1,124 $ / SqFt: $224 low | high Med: $246 On Site: 100 low | high Med: 215 |