2 bedroom, 1 bath home with kitchen, family room and living room. Wall mounted heater and space heater. Being sold ''as-is''.
MLS# | 100452221 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 107 |
Listing Provided By | Coldwell Banker Allied Real Es | Roland E. Groder |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
N/A | 1,292 |
Parking Cap | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.20 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Nash Central |
Elementary School | Englewood |
Middle School | Rocky Mount |
High School | Nash Central |
Listing VS Median (in Not In Subdivision) | |
Price: $88,200 low | high Med: $275,000 SqFt: 1,292 low | high Med: 1,783 $ / SqFt: $68 low | high Med: $154 On Site: 107 low | high Med: 14.000000 |