MLS# | 100038398 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2004 |
Days On Site | 814 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,421 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 30.24 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Whitakers |
Zip Code | 27891 |
Area | Nash |
Community Name | Not In Subdivision |
Elementary School | Red Oak/Swift Creek |
Middle School | Red Oak |
High School | Northern Nash |