MLS# | 100103109 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1966 |
Days On Site | 359 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,554 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1.0 |
Acreage | 0.58 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 250.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Arapahoe |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |