For sale-1945 farm house fixer upper. A few renovations have been started, the interior walls have been removed, new windows installed and new front door. Home is being sold as is. Handy man special. Seller not responsible for any measurements, buyer needs to verify.Zoned business and residential.
MLS# | 100088333 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 477 |
SQ Feet | 768 |
---|---|
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.36 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Columbus |
City | Tabor City |
Zip Code | 28463 |
Area | Columbus |
Community Name | Not In Subdivision |
Elementary School | Tabor City |
Middle School | Tabor City |
High School | South Columbus |
Listing VS Median (in Not In Subdivision) | |
Price: $17,500 low | high Med: $129,250 100% of Average SqFt: 768 low | high Med: 1,078 9.635416666667% of Average $ / SqFt: $23 low | high Med: $30 18.200371057512% of Average On Site: 477 low | high Med: 46.5 100% of Average |