5.80 acres with some cleared areas for a home - no restrictions
Mls | 100442623 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 221 |
Listing Provided By | Lewis Realty | Natalie D Lewis |
Zoning | AR |
---|---|
Acreage | 5.80 |
State | NC |
---|---|
County | Robeson |
City | Maxton |
Zip Code | 28364 |
Area | Robeson |
Community Name | Not In Subdivision |
School District | Robeson County |
Elementary School | Robeson County |
Middle School | Robeson County |
High School | Robeson County |
Listing VS Median (in Not In Subdivision) | |
Price: $40,000 low | high Med: $275,000 On Site: 221 low | high Med: 15.000000 |