MLS# | 1724941 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1790 |
Days On Site | 446 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
Story(s) | Two-Story |
Est. Heated SqFt. | 2901-3000 |
---|---|
Est. Under Roof SqFt. | 3801-3900 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Association Amenities | Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $2,500 | Max Sale Price: $455,000 | Med Sale Price: $75,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Nov 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $30,250 | Max Sale Price: $1,237,500 | Med Sale Price: $171,000 |
Date: Oct 2018 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $71,500 | Max Sale Price: $1,325,000 | Med Sale Price: $184,000 |
Date: Sep 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $34,500 | Max Sale Price: $259,000 | Med Sale Price: $177,000 |
Date: Aug 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $9,000 | Max Sale Price: $1,200,000 | Med Sale Price: $112,000 |
Date: Jul 2018 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $11,000 | Max Sale Price: $760,000 | Med Sale Price: $169,250 |
Date: Jun 2018 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $5,000 | Max Sale Price: $525,000 | Med Sale Price: $105,750 |
Date: May 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $400,000 | Med Sale Price: $155,495 |
Date: Apr 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $38,500 | Max Sale Price: $275,000 | Med Sale Price: $215,000 |
Date: Mar 2018 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $75,000 | Max Sale Price: $1,250,000 | Med Sale Price: $186,014 |
Date: Feb 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $74,550 | Max Sale Price: $2,430,000 | Med Sale Price: $257,000 |
Jan 2019 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $2,500 |
Max Sale Price: | $455,000 |
Med Sale Price: | $75,500 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Nov 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,250 |
Max Sale Price: | $1,237,500 |
Med Sale Price: | $171,000 |
Oct 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $71,500 |
Max Sale Price: | $1,325,000 |
Med Sale Price: | $184,000 |
Sep 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,500 |
Max Sale Price: | $259,000 |
Med Sale Price: | $177,000 |
Aug 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $9,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $112,000 |
Jul 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $11,000 |
Max Sale Price: | $760,000 |
Med Sale Price: | $169,250 |
Jun 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $105,750 |
May 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $155,495 |
Apr 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,500 |
Max Sale Price: | $275,000 |
Med Sale Price: | $215,000 |
Mar 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $75,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $186,014 |
Feb 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $74,550 |
Max Sale Price: | $2,430,000 |
Med Sale Price: | $257,000 |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 46A Georgetown Area--includes ci |
Community Name | Historic District of Georgetown |
Elementary School | Kensington Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |