MLS# | 100133471 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 167 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,603 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.42 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28546 |
Area | Onslow |
Community Name | Hunters Creek |
Elementary School | Hunters Creek |
Middle School | Hunters Creek |
High School | White Oak |