Welcome to Boyington Place, This unique hard to find floor plan will not disappoint. Nestled between Jacksonville and Hubert with just a short commute to Camp Lejeune this home is conveniently located. This home features a one car garage, 3 bedrooms and 2.5 bathrooms. You do not want to miss out on the opportunity to own this floor plan!
MLS# | 100251355 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,320 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.04 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 530.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Midway Park |
Zip Code | 28544 |
Area | Onslow |
Community Name | Boyington Place |
Elementary School | Hunters Creek |
Middle School | Hunters Creek |
High School | White Oak |
Listing VS Median (in Boyington Place) | |
Price: $147,900 low | high Med: $147,900 SqFt: 1,320 low | high Med: 1,320 $ / SqFt: $112 low | high Med: $112 On Site: 11 low | high Med: 10 |