Escape the hustle and bustle of busy life on a little over half an acre lot, 30 mins from Downtown Beaufort. With a 3 bedroom septic in place, deep water access, no HOA, sellers homesite already cleared, leveled and staked out. Make your dream a reality. **.57 acre per tax records, .66 per survey. Buyer to confirm lot size.**
MLS# | 100468331 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 121 |
Listing Provided By | RE/MAX Ocean Properties | Low Tide Living NC Team |
Zoning | RES |
---|---|
Acreage | 0.57 |
Water Front | Yes |
Property View | Canal, Water |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Jonaquin Landing |
School District | East Carteret |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Jonaquin Landing) | |
Price: $159,900 low | high Med: $0 On Site: 121 low | high Med: |