MLS# | 100133609 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 166 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,632 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.59 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 100.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $110.87 | Min Sale Price: $156,000 | Max Sale Price: $156,000 | Med Sale Price: $156,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $100.25 | Min Sale Price: $149,900 | Max Sale Price: $238,000 | Med Sale Price: $217,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $88.11 | Min Sale Price: $223,000 | Max Sale Price: $223,000 | Med Sale Price: $223,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $79.74 | Min Sale Price: $85,000 | Max Sale Price: $85,000 | Med Sale Price: $85,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $141.62 | Min Sale Price: $301,500 | Max Sale Price: $301,500 | Med Sale Price: $301,500 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $110.87 |
Min Sale Price: | $156,000 |
Max Sale Price: | $156,000 |
Med Sale Price: | $156,000 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $100.25 |
Min Sale Price: | $149,900 |
Max Sale Price: | $238,000 |
Med Sale Price: | $217,000 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $88.11 |
Min Sale Price: | $223,000 |
Max Sale Price: | $223,000 |
Med Sale Price: | $223,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $79.74 |
Min Sale Price: | $85,000 |
Max Sale Price: | $85,000 |
Med Sale Price: | $85,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $141.62 |
Min Sale Price: | $301,500 |
Max Sale Price: | $301,500 |
Med Sale Price: | $301,500 |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Hubert |
Zip Code | 28539 |
Area | Onslow |
Community Name | Cotton Hill |
Elementary School | Swansboro |
Middle School | Swansboro |
High School | Swansboro |