MLS# | 100108888 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1980 |
Days On Site | 321 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,038 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.46 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | Yes |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Highland Hills |
Elementary School | Alderman |
Middle School | Williston |
High School | New Hanover |