MLS# | 1723830 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Deleted |
Year | 2017 |
Days On Site | 467 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | Single Level |
Est. Heated SqFt. | 1501-1600 |
---|---|
Est. Under Roof SqFt. | 2001-2100 |
HOA Calculated Monthly | 45 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | TBB |
Heating and Cooling | Central Heat,Central Air,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 45 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $775,000 | Med Sale Price: $137,000 |
Date: Dec 2018 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $1,300,000 | Med Sale Price: $205,500 |
Date: Nov 2018 | Sales: 48 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $569,000 | Med Sale Price: $180,000 |
Date: Oct 2018 | Sales: 87 | Avg $ Per SqFt: $ | Min Sale Price: $25,260 | Max Sale Price: $589,900 | Med Sale Price: $162,000 |
Date: Sep 2018 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $561,384 | Med Sale Price: $180,000 |
Date: Aug 2018 | Sales: 153 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $900,000 | Med Sale Price: $189,900 |
Date: Jul 2018 | Sales: 113 | Avg $ Per SqFt: $ | Min Sale Price: $31,500 | Max Sale Price: $1,000,000 | Med Sale Price: $165,000 |
Date: Jun 2018 | Sales: 81 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $975,000 | Med Sale Price: $241,250 |
Date: May 2018 | Sales: 78 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $887,000 | Med Sale Price: $219,500 |
Date: Apr 2018 | Sales: 60 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $875,000 | Med Sale Price: $210,450 |
Date: Mar 2018 | Sales: 41 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $418,000 | Med Sale Price: $229,000 |
Date: Feb 2018 | Sales: 37 | Avg $ Per SqFt: $ | Min Sale Price: $8,000 | Max Sale Price: $1,623,123 | Med Sale Price: $267,000 |
Jan 2019 | |
---|---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $137,000 |
Dec 2018 | |
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $205,500 |
Nov 2018 | |
Sales: | 48 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $569,000 |
Med Sale Price: | $180,000 |
Oct 2018 | |
Sales: | 87 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,260 |
Max Sale Price: | $589,900 |
Med Sale Price: | $162,000 |
Sep 2018 | |
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $561,384 |
Med Sale Price: | $180,000 |
Aug 2018 | |
Sales: | 153 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $189,900 |
Jul 2018 | |
Sales: | 113 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,500 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $165,000 |
Jun 2018 | |
Sales: | 81 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $241,250 |
May 2018 | |
Sales: | 78 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $887,000 |
Med Sale Price: | $219,500 |
Apr 2018 | |
Sales: | 60 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $210,450 |
Mar 2018 | |
Sales: | 41 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $418,000 |
Med Sale Price: | $229,000 |
Feb 2018 | |
Sales: | 37 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,000 |
Max Sale Price: | $1,623,123 |
Med Sale Price: | $267,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Turning Pines |
Elementary School | Ocean Bay Elementary School |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |