MLS# | 1724630 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 453 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 2 Half |
Garage | 6 |
Story(s) | One and One Half |
Acreage | 0.27 |
Est. Heated SqFt. | 4501-4600 |
---|---|
Est. Under Roof SqFt. | 5301-5400 |
HOA Calculated Monthly | 120 |
HOA Dues Frequency | Year |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric,Propane |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Pool,Security |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 120 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 60 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $256,000 | Med Sale Price: $168,840 |
Date: Dec 2018 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $206,000 | Med Sale Price: $104,750 |
Date: Nov 2018 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $8,300 | Max Sale Price: $372,543 | Med Sale Price: $212,000 |
Date: Oct 2018 | Sales: 58 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $339,800 | Med Sale Price: $146,450 |
Date: Sep 2018 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $384,823 | Med Sale Price: $239,056 |
Date: Aug 2018 | Sales: 72 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $300,936 | Med Sale Price: $152,500 |
Date: Jul 2018 | Sales: 64 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $540,000 | Med Sale Price: $211,000 |
Date: Jun 2018 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $417,900 | Med Sale Price: $173,245 |
Date: May 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $8,000 | Max Sale Price: $375,000 | Med Sale Price: $199,000 |
Date: Apr 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $550,000 | Med Sale Price: $229,257 |
Date: Mar 2018 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $59,000 | Max Sale Price: $990,000 | Med Sale Price: $249,915 |
Date: Feb 2018 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $85,500 | Max Sale Price: $482,825 | Med Sale Price: $289,831 |
Jan 2019 | |
---|---|
Sales: | 60 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $256,000 |
Med Sale Price: | $168,840 |
Dec 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $206,000 |
Med Sale Price: | $104,750 |
Nov 2018 | |
Sales: | 29 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,300 |
Max Sale Price: | $372,543 |
Med Sale Price: | $212,000 |
Oct 2018 | |
Sales: | 58 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $339,800 |
Med Sale Price: | $146,450 |
Sep 2018 | |
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $384,823 |
Med Sale Price: | $239,056 |
Aug 2018 | |
Sales: | 72 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $300,936 |
Med Sale Price: | $152,500 |
Jul 2018 | |
Sales: | 64 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $211,000 |
Jun 2018 | |
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $417,900 |
Med Sale Price: | $173,245 |
May 2018 | |
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $199,000 |
Apr 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $229,257 |
Mar 2018 | |
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $59,000 |
Max Sale Price: | $990,000 |
Med Sale Price: | $249,915 |
Feb 2018 | |
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,500 |
Max Sale Price: | $482,825 |
Med Sale Price: | $289,831 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04B Little River Area--North of |
Community Name | Big Landing |
Elementary School | Riverside Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |