PERFECT FOR PRIMARY OR VACATION HOME, INVESTMENT. This beautiful first floor unit boasts an open floor plan, plantation shutters, wood laminate floor on all bedrooms as well as the living and Carolina room. Plenty of closet space. The master bedroom has two closets, one is a walk-in closet. Ceiling fans at the living room, Carolina room and the master bedroom. Awesome opportunity for short term rentals. Don’t miss out this opportunity to own a property at Southbridge community, which is only approximately 2 miles from the beach. The community has it’s own clubhouse and swimming pool.
MLS# | 2410928 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | SOUTHBRIDGE III |
HOA Dues | $399 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 350 |
Listing Provided By | BHGRE Paracle Myrtle Beach | Mita Olaso |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,300 |
Pool | Yes |
Story(s) | 1 |
Zoning | Multi |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29575 |
Area | 28B Surfside Area Glensbay to GC Connector |
Community Name | SOUTHBRIDGE |
School District | Saint James High School |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (In SOUTHBRIDGE) | |
Price: $213,800 low | high Med: $196,950 SqFt: 1,300 low | high Med: 1,110 $ / SqFt: $164 low | high Med: $178 On site: 350 low | high Med: 250.500000 |