MLS# | 1820540 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 131 |
Zoning | R1 |
---|---|
Acreage | 0.15 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $272,564 | Max Sale Price: $272,564 | Med Sale Price: $272,564 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $218,000 | Max Sale Price: $218,000 | Med Sale Price: $218,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $267,613 | Max Sale Price: $267,613 | Med Sale Price: $267,613 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $185,000 | Max Sale Price: $400,000 | Med Sale Price: $292,500 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $137,000 | Max Sale Price: $137,000 | Med Sale Price: $137,000 |
Date: May 2018 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $31,000 | Max Sale Price: $281,731 | Med Sale Price: $257,612 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $255,173 | Max Sale Price: $255,173 | Med Sale Price: $255,173 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $69,000 | Max Sale Price: $69,000 | Med Sale Price: $69,000 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $272,564 |
Max Sale Price: | $272,564 |
Med Sale Price: | $272,564 |
Nov 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $218,000 |
Max Sale Price: | $218,000 |
Med Sale Price: | $218,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $267,613 |
Max Sale Price: | $267,613 |
Med Sale Price: | $267,613 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $185,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $292,500 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $137,000 |
Max Sale Price: | $137,000 |
Med Sale Price: | $137,000 |
May 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,000 |
Max Sale Price: | $281,731 |
Med Sale Price: | $257,612 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $255,173 |
Max Sale Price: | $255,173 |
Med Sale Price: | $255,173 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $69,000 |
Max Sale Price: | $69,000 |
Med Sale Price: | $69,000 |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Ocean Isle Beach |
Zip Code | 28469 |
Area | 31B North Carolina |