MLS# | 80138774 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 1026 |
Zoning | R15 |
---|---|
Acreage | 0.38 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $105.26 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $144.84 | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $144.23 | Min Sale Price: $147,400 | Max Sale Price: $147,400 | Med Sale Price: $147,400 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $105.26 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $144.84 |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $144.23 |
Min Sale Price: | $147,400 |
Max Sale Price: | $147,400 |
Med Sale Price: | $147,400 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Sea Gate |