Commercial property previously operated as a landscaping business. This property has the potential to be a numerous businesses. With 3 rooms, 2 baths , 2 kitchens the possibilities are endless. Situated on a huge fenced 1.02 acre lot this is a great buy. Call for an appointment today!!
MLS# | 1811954 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 258 |
Story(s) | 1 |
---|---|
Units | 1 |
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $123,394 | Max Sale Price: $123,394 | Med Sale Price: $123,394 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $74,000 | Max Sale Price: $74,000 | Med Sale Price: $74,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $123,394 |
Max Sale Price: | $123,394 |
Med Sale Price: | $123,394 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $74,000 |
Max Sale Price: | $74,000 |
Med Sale Price: | $74,000 |
Area Information | |
---|---|
State | SC |
County | Florence |
City | Florence |
Zip Code | 29505 |
Area | 31A Other counties in South Caro |
Listing VS Median (in 29505) | |
Price: $44,900 low | high Med: $102,400 78.062360801782% of Average On Site: 258 low | high Med: 147.500000 100% of Average |