Chadwick Shores Plantation is a community with alot of land and only 62 homes when built out. All lots are minimally 1.5 acres and this lot is 2.08. All level, all cleared and has a septic system already installed...so your dream house can be built fast! This lot backs upto Alligator Creek, a navagable river in high tide. Enjoy kayaking right out of your backyard. This quite neighborhood is perfect for the person looking to live the simple, serene life.
Mls | 100445724 |
---|---|
Listing Type | For Sale |
Hoadues | $350 |
Subtype | Resale |
Status | Active |
Days On Site | 198 |
Listing Provided By | Coldwell Banker Sea Coast AB | Kathryn Anne Calling |
Zoning | Residential |
---|---|
Acreage | 2.08 |
Water Front | Yes |
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Chadwick Shores Plantation |
School District | West Carteret |
Elementary School | Newport |
Middle School | Newport Middle |
High School | West Carteret |
Listing VS Median (in Chadwick Shores Plantation) | |
Price: $99,900 low | high Med: $0 On Site: 198 low | high Med: |