3 Parcels in total, Real Estate only without business, Great location in heart of Morehead City. Close to Atlantic Beach bridge and Hospital. Crystal Oaks Lane does go between the properties.
MLS # | 100428606 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 490 |
Listing Provided By | Hamad Realty | Samer Hamad |
N/A | 620 |
---|---|
Zoning | CH |
Acreage | 1.33 |
Cooling Yes / No | Yes |
---|---|
Cooling | Wall/Window Unit(s), See Remarks |
Heating Yes / No | Yes |
Heating | Electric |
Construction Materials | Block, Vinyl Siding |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot |
Attached Garage Yes / No | No |
---|---|
Parking Features | Carport, Parking Lot, Asphalt, Concrete, On Site, Unpaved |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $1,500,000 low | high Med: $295,000 SqFt: 620 low | high Med: 1,990 $ / SqFt: $2,419 low | high Med: $152 On site: 490 low | high Med: 114.500000 |