MLS# | 1802244 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 2004 |
Days On Site | 381 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Story(s) | One and One Half |
Acreage | 0.30 |
Est. Heated SqFt. | 1401-1500 |
---|---|
Est. Under Roof SqFt. | 2001-2100 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Restrictions,Short Term Rental Allowed,Long Term Rental Allowed |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $600,000 | Med Sale Price: $104,000 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $385,000 | Med Sale Price: $180,000 |
Date: Nov 2018 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $10,000 | Max Sale Price: $380,000 | Med Sale Price: $42,450 |
Date: Oct 2018 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $12,000 | Max Sale Price: $275,000 | Med Sale Price: $135,000 |
Date: Sep 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $220,000 | Med Sale Price: $132,500 |
Date: Aug 2018 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $12,500 | Max Sale Price: $360,000 | Med Sale Price: $120,878 |
Date: Jul 2018 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $432,500 | Med Sale Price: $127,500 |
Date: Jun 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $112,000 | Max Sale Price: $179,900 | Med Sale Price: $164,995 |
Date: May 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $275,000 | Med Sale Price: $145,325 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $159,000 | Max Sale Price: $228,100 | Med Sale Price: $187,780 |
Date: Mar 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $278,500 | Med Sale Price: $140,000 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $70,000 | Med Sale Price: $65,000 |
Jan 2019 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $104,000 |
Dec 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $180,000 |
Nov 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $42,450 |
Oct 2018 | |
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $135,000 |
Sep 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $132,500 |
Aug 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,500 |
Max Sale Price: | $360,000 |
Med Sale Price: | $120,878 |
Jul 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $432,500 |
Med Sale Price: | $127,500 |
Jun 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $112,000 |
Max Sale Price: | $179,900 |
Med Sale Price: | $164,995 |
May 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $145,325 |
Apr 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $159,000 |
Max Sale Price: | $228,100 |
Med Sale Price: | $187,780 |
Mar 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $278,500 |
Med Sale Price: | $140,000 |
Feb 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $65,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 02A Loris Area--central includes |
Community Name | Not within a Subdivision |
Elementary School | Loris Elementary School |
Middle School | Loris Middle School |
High School | Loris High School |