Located in picturesque Pungo Shores, this charming river view cottage is a must-see. Featuring three bedrooms and two full baths, it's ideal for your weekend retreat or year round. Savor your morning coffee on the expansive wraparound front porch, overlooking the serene waters of the Pungo River. Plus, you'll love the added convenience of a finished downstairs patio complete with minisplit and a laundry room. Don't miss out on this perfect getaway spot!
MLS# | 100445006 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 176 |
Listing Provided By | Allen Tate - ENC Pirate Realty | Angela Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,307 |
Car Port | Yes |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.40 |
State | NC |
---|---|
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Pungo Shores |
School District | Northside High School |
Elementary School | Northeast Elementary School |
Middle School | Northeast Elementary |
High School | Northside High School |
Listing VS Median (in Pungo Shores) | |
Price: $210,000 low | high Med: $210,000 SqFt: 1,307 low | high Med: 1,307 $ / SqFt: $161 low | high Med: $161 On Site: 176 low | high Med: 176.000000 |