MLS# | 100100566 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1984 |
Days On Site | 367 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,543 |
Story(s) | 3.0 |
Acreage | 0.37 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $107.51 | Min Sale Price: $179,000 | Max Sale Price: $179,000 | Med Sale Price: $179,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $126.21 | Min Sale Price: $249,900 | Max Sale Price: $249,900 | Med Sale Price: $249,900 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $119.67 | Min Sale Price: $193,500 | Max Sale Price: $239,000 | Med Sale Price: $216,250 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $157.09 | Min Sale Price: $234,750 | Max Sale Price: $350,000 | Med Sale Price: $292,375 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $117.68 | Min Sale Price: $145,000 | Max Sale Price: $289,000 | Med Sale Price: $264,000 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $107.51 |
Min Sale Price: | $179,000 |
Max Sale Price: | $179,000 |
Med Sale Price: | $179,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $126.21 |
Min Sale Price: | $249,900 |
Max Sale Price: | $249,900 |
Med Sale Price: | $249,900 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $119.67 |
Min Sale Price: | $193,500 |
Max Sale Price: | $239,000 |
Med Sale Price: | $216,250 |
Jun 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $157.09 |
Min Sale Price: | $234,750 |
Max Sale Price: | $350,000 |
Med Sale Price: | $292,375 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $117.68 |
Min Sale Price: | $145,000 |
Max Sale Price: | $289,000 |
Med Sale Price: | $264,000 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Cedar Point |
Zip Code | 28584 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |