Lot Portfolio includes the following parcels 90072-10-025 90072-10-026 01472-01-103 90100-08-004 90127-01-029 00275-01-067
Mls | 2410792 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 223 |
Listing Provided By | Carolina Real Estate Services | Mike Ferris |
Zoning | mf10 |
---|---|
Acreage | 1.00 |
State | SC |
---|---|
County | Florence |
City | Florence |
Zip Code | 29506 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $39,900 low | high Med: $330,000 On Site: 223 low | high Med: 19 |