MLS# | 100110338 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 317 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,305 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.52 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1246.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Cypress Landing |
Elementary School | Chocowinity |
Middle School | Chocowinty |
High School | Southside |