Corner lot with mature trees in Belmont Section. Semi-private with trees
MLS# | 100397904 |
---|---|
Listing Type | For Sale |
HOA Dues | $2,056 |
Sub-Type | Resale |
Status | Active |
Days On Site | 461 |
Listing Provided By | United Country Forbes Realty & Auctions LLC | James Moyler |
Pool | Yes |
---|---|
Zoning | residential |
Acreage | 0.59 |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Albemarle Plantation |
Listing VS Median (in Albemarle Plantation) | |
Price: $49,000 low | high Med: $572,450 On Site: 461 low | high Med: 45 |