Three bedroom, 1.5 bath 1057 sq.ft. Brick home with .72 acres. Home has new laminate vinyl flooring in kitchen, and wood laminate in living, hallway and master bath. Bathrooms updated with tile and new cabinets. Large open yard with a 30' x 50' concrete pad, perfect for tennis, basketball or installing a storage building. Perfect location between Greenville, Wilson and surrounding areas. Home inspection report attached. Seller has done repairs under the house.
MLS# | 100453499 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 95 |
Listing Provided By | Century 21 The Realty Group | MERILU DAVIS |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,057 |
Basement | Y |
Story(s) | 1 |
Zoning | R15 |
Acreage | 0.72 |
State | NC |
---|---|
County | Pitt |
City | Farmville |
Zip Code | 27828 |
Area | Pitt |
Community Name | Other |
School District | Farmville Central |
Elementary School | H. B. Sugg |
Middle School | Farmville |
High School | Farmville Central |
Listing VS Median (in Other) | |
Price: $205,000 low | high Med: $311,900 SqFt: 1,057 low | high Med: 1,802 $ / SqFt: $194 low | high Med: $173 On Site: 95 low | high Med: 23 |