Oceanfront two bedroom lockout; 2 bath main unit has private bedroom, breakfast bar, washer/dryer; dining room; oceanfront balcony. Lockout has fridge, microwave, full bath, 2 beds and an oceanfront balcony. Resort has indoor lazy river, outdoor pool, hot tubs, kiddie pools, located on the Boardwalk with access to all the restaurants. **ALL SHOWINGS MUST BE ACCOMPANIED BY ACTIVE SC REAL ESTATE LICENSEE.**
MLS# | 2414650 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 905 |
HOA Dues | $1,100 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2007 |
Days On Site | 113 |
Listing Provided By | The Hoffman Group | Bob Schreiber |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 1,045 |
Pool | Yes |
Story(s) | 1 |
Zoning | MULT |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
Community Name | Bay View Resort |
Listing VS Median (in Bay View Resort) | |
Price: $370,000 low | high Med: $179,900 SqFt: 1,045 low | high Med: 693 $ / SqFt: $354 low | high Med: $260 On Site: 113 low | high Med: 9.000000 |