Nice sized wooded lot in a beautiful neighborhood. Convenient to the golf course and Minnesott Beach Ferry.
MLS# | 100252811 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 87 |
Zoning | Residential |
---|---|
Acreage | 0.39 |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Minnesott Beach |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $15,000 low | high Med: $169,900 On Site: 87 low | high Med: 197 Sourced by Back At You |