Back on the market through no fault of the seller! Seize the opportunity to own a piece of paradise in this 3 bedroom, 2 bath coastal cottage, where every day is an invitation to experience the beauty of nature and the allure of the beach. This home is ready for you to make it your own. Perfect as a vacation home, a rental investment or both! Great deck, outdoor shower and plenty of paved parking. Golf cart is included. Schedule your showing today!
MLS# | 2324162 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1982 |
Days On Site | 309 |
Listing Provided By | Ocean Lakes Service Corp | Kelley Dawson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 675 |
Pool | Yes |
Story(s) | 1 |
Zoning | DP |
Acreage | 0.05 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29575 |
Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
Community Name | Ocean Lakes |
Listing VS Median (in Ocean Lakes) | |
Price: $179,000 low | high Med: $355,000 SqFt: 675 low | high Med: 800 $ / SqFt: $265 low | high Med: $444 On Site: 309 low | high Med: 56.000000 |