Description
Location,location,location Purchase a newly renovated and highly desirable home in the heart of Myrtle Beach.The home was renovated A-Z in 2020,New windows, ,New doors, Structure repairs, New kitchens, New flooring, Fresh new paint, Upgrades to light fixtures,Upgrades to plumbing fixtures, New AC Units and new roof.
Details
MLS# | 2016496 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 1_5 |
---|
Year | 1961 |
---|
Days On Site | 250 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 3 |
---|
Story(s) | Single Level |
---|
Acreage | 0.19 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $59,900 | Max Sale Price: $2,400,000 | Med Sale Price: $158,675 |
Date: Feb 2021 | Sales: 72 | Avg $ Per SqFt: $58.54 | Min Sale Price: $30,000 | Max Sale Price: $720,000 | Med Sale Price: $172,450 |
Date: Jan 2021 | Sales: 120 | Avg $ Per SqFt: $ | Min Sale Price: $43,900 | Max Sale Price: $736,000 | Med Sale Price: $155,500 |
Date: Dec 2020 | Sales: 78 | Avg $ Per SqFt: $ | Min Sale Price: $26,000 | Max Sale Price: $740,000 | Med Sale Price: $154,000 |
Date: Nov 2020 | Sales: 119 | Avg $ Per SqFt: $110.55 | Min Sale Price: $46,000 | Max Sale Price: $550,000 | Med Sale Price: $176,000 |
Date: Oct 2020 | Sales: 170 | Avg $ Per SqFt: $75 | Min Sale Price: $15,000 | Max Sale Price: $1,775,000 | Med Sale Price: $173,250 |
Date: Sep 2020 | Sales: 167 | Avg $ Per SqFt: $87.86 | Min Sale Price: $12,000 | Max Sale Price: $1,920,000 | Med Sale Price: $169,950 |
Date: Aug 2020 | Sales: 198 | Avg $ Per SqFt: $98.63 | Min Sale Price: $30,000 | Max Sale Price: $2,486,000 | Med Sale Price: $158,800 |
Date: Jul 2020 | Sales: 215 | Avg $ Per SqFt: $103.49 | Min Sale Price: $2,000 | Max Sale Price: $765,000 | Med Sale Price: $170,000 |
Date: Jun 2020 | Sales: 170 | Avg $ Per SqFt: $105.47 | Min Sale Price: $20,000 | Max Sale Price: $1,200,000 | Med Sale Price: $189,000 |
Date: May 2020 | Sales: 164 | Avg $ Per SqFt: $56.67 | Min Sale Price: $24,000 | Max Sale Price: $1,080,000 | Med Sale Price: $154,500 |
Date: Apr 2020 | Sales: 114 | Avg $ Per SqFt: $ | Min Sale Price: $51,500 | Max Sale Price: $800,000 | Med Sale Price: $174,700 |
Mar 2021 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $59,900 |
Max Sale Price: | $2,400,000 |
Med Sale Price: | $158,675 |
Feb 2021 |
---|
Sales: | 72 |
Avg $ Per SqFt: | $58.54 |
Min Sale Price: | $30,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $172,450 |
Jan 2021 |
---|
Sales: | 120 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,900 |
Max Sale Price: | $736,000 |
Med Sale Price: | $155,500 |
Dec 2020 |
---|
Sales: | 78 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $154,000 |
Nov 2020 |
---|
Sales: | 119 |
Avg $ Per SqFt: | $110.55 |
Min Sale Price: | $46,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $176,000 |
Oct 2020 |
---|
Sales: | 170 |
Avg $ Per SqFt: | $75 |
Min Sale Price: | $15,000 |
Max Sale Price: | $1,775,000 |
Med Sale Price: | $173,250 |
Sep 2020 |
---|
Sales: | 167 |
Avg $ Per SqFt: | $87.86 |
Min Sale Price: | $12,000 |
Max Sale Price: | $1,920,000 |
Med Sale Price: | $169,950 |
Aug 2020 |
---|
Sales: | 198 |
Avg $ Per SqFt: | $98.63 |
Min Sale Price: | $30,000 |
Max Sale Price: | $2,486,000 |
Med Sale Price: | $158,800 |
Jul 2020 |
---|
Sales: | 215 |
Avg $ Per SqFt: | $103.49 |
Min Sale Price: | $2,000 |
Max Sale Price: | $765,000 |
Med Sale Price: | $170,000 |
Jun 2020 |
---|
Sales: | 170 |
Avg $ Per SqFt: | $105.47 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $189,000 |
May 2020 |
---|
Sales: | 164 |
Avg $ Per SqFt: | $56.67 |
Min Sale Price: | $24,000 |
Max Sale Price: | $1,080,000 |
Med Sale Price: | $154,500 |
Apr 2020 |
---|
Sales: | 114 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,500 |
Max Sale Price: | $800,000 |
Med Sale Price: | $174,700 |
Request a showing
Request a showing