An existing rental property with the potential to be a great renovation project for an investment or home. This property has 5 bedrooms and 2 full bathrooms. Front porch and a fenced in back yard. Currently being leased at $1000 per month plus utilities.
MLS# | 100099103 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1903 |
Days On Site | 384 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,910 |
Story(s) | 2.0 |
Acreage | 0.09 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Downtown |
Elementary School | Gregory Math/Science |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Downtown) | |
Price: $159,900 low | high Med: $145,750 58.8492808005% of Average SqFt: 1,910 low | high Med: 1,095 92.670157068063% of Average $ / SqFt: $84 low | high Med: $134 10.505061516421% of Average On Site: 384 low | high Med: 193.500000 100% of Average |