MLS# | 100090600 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2016 |
Days On Site | 460 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,246 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.03 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4625.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Topsail Beach |
Zip Code | 28445 |
Area | Pender |
Community Name | Queens Grant |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |