Build your dream home or vacation getaway!! A 0.49-acre lot in Boiling Spring Lakes. Enjoy playing at the Lakes Golf Course and minutes to Southport, Caswell, and Oak Island beaches!! Lots 50 PID 157IB00501 and Lot 51 PID 157IB005032 are also for sale.
MLS# | 100462057 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 49 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Leland | James M Diaz |
Zoning | R1 |
---|---|
Acreage | 0.49 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $49,000 low | high Med: $325,000 On Site: 49 low | high Med: 94.000000 |