Enjoy the quiet of the country but within the city limits of Loris. You can have room for that pool or maybe a backyard entertainment area on this lot. This partially wooded lot is in a well established neighborhood with beautiful homes and friendly neighbors. Walking distance from dining, shopping and only mins from hospital and main street with all its charm. Just minutes from local golf course and all the courses the grand strand has offer. Loris is a community that is minutes from the beach, but surrounded by farmland and beautiful country drives along the way. The Farm at Fox Bay is a real treasure and a great place to build your dream home.
MLS# | 1801723 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 394 |
Zoning | R1 |
---|---|
Acreage | 0.72 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $600,000 | Med Sale Price: $104,000 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $385,000 | Med Sale Price: $150,000 |
Date: Nov 2018 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $10,000 | Max Sale Price: $380,000 | Med Sale Price: $42,450 |
Date: Oct 2018 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $12,000 | Max Sale Price: $275,000 | Med Sale Price: $135,000 |
Date: Sep 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $22,000 | Max Sale Price: $220,000 | Med Sale Price: $132,500 |
Date: Aug 2018 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $12,500 | Max Sale Price: $360,000 | Med Sale Price: $120,878 |
Date: Jul 2018 | Sales: 19 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $432,500 | Med Sale Price: $132,000 |
Date: Jun 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $21,500 | Max Sale Price: $169,900 | Med Sale Price: $156,990 |
Date: May 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $275,000 | Med Sale Price: $145,325 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $160,560 | Max Sale Price: $228,100 | Med Sale Price: $215,000 |
Date: Mar 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $278,500 | Med Sale Price: $140,000 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $70,000 | Med Sale Price: $65,000 |
Jan 2019 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $104,000 |
Dec 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $150,000 |
Nov 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $42,450 |
Oct 2018 | |
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $135,000 |
Sep 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $22,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $132,500 |
Aug 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,500 |
Max Sale Price: | $360,000 |
Med Sale Price: | $120,878 |
Jul 2018 | |
Sales: | 19 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $432,500 |
Med Sale Price: | $132,000 |
Jun 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,500 |
Max Sale Price: | $169,900 |
Med Sale Price: | $156,990 |
May 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $145,325 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $160,560 |
Max Sale Price: | $228,100 |
Med Sale Price: | $215,000 |
Mar 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $278,500 |
Med Sale Price: | $140,000 |
Feb 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $65,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 02A Loris Area--central includes |
Listing VS Median (in 29569) | |
Price: $29,800 low | high Med: $100,000 100% of Average On Site: 394 low | high Med: 523 75.334608030593% of Average |