Discover the perfect blend of style, comfort, and low-maintenance living in this beautiful all-brick, 3-bedroom, 2-bath condo with NO HOA FEES! Featuring luxury vinyl plank flooring throughout, this home offers a spacious open-concept layout designed for comfortable everyday living. The updated kitchen boasts gorgeous granite countertops, a tile backsplash, stainless steel appliances, and modern fixtures, flowing seamlessly into the spacious family room with an updated ceiling fan. The first floor features two generously sized bedrooms and a guest bathroom with an updated vanity and beautiful granite countertop. Upstairs, you'll find a spacious third bedroom complete with a private en-suite bathroom featuring double sinks, a stylish tile backsplash, and a large walk-in closet. Enjoy the outside air on the 17 x 5 covered porch at the back of the home! Conveniently located just minutes from historic downtown Conway, this home is also close to area shopping, restaurants, and everyday conveniences, making it a wonderful place to call home!
| MLS # | 2627216 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 10 |
| Listing Provided By | Beach & Forest Realty | Joseph Levy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 2 |
| Zoning | R1 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Tub Shower, Walk In Closets, Window Treatments, Breakfast Bar, Bedroom On Main Level, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Porch |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Lot Features | City Lot, Other |
| Parking Features | One And One Half Spaces |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not Within a Project/Section Code |
| Listing VS Median (in Not Within a Project/Section Code) | |
Price: $134,900 low | high Med: $225,000 sqft: 1,200 low | high Med: 806 $ / sqft: $112 low | high Med: $279 On site: 10 low | high Med: 196 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not Within a Project/Section Code |
| Listing VS Median (in Not Within a Project/Section Code) | |
Price: $134,900 low | high Med: $225,000 sqft: 1,200 low | high Med: 806 $ / sqft: $112 low | high Med: $279 On site: 10 low | high Med: 196 | |