2021 modern farmhouse on 0.92 acres -- NO HOA! 5 bed | 3 baths | 2,717 sq ft | 3-car garage. Open-concept main level, bedroom suite with private bath, dedicated office, LVP flooring, custom cabinetry, upgraded LED lighting & CAT 6 wiring throughout. Space, style & freedom -- minutes from I-20 & all the CSRA has to offer!
| MLS # | 100582685 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 63 |
| Listing Provided By | EXP Realty, LLC | Shontelle Jackson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,717 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | X |
| Acreage | 0.92 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Mud Room, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Built-in Features, Eat-in Kitchen, Smart Thermostat, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Multi Units |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 12 |
| Exterior Features | None |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Slab |
| Lot Features | Wooded, Landscaped, Sprinklers in Front, Sprinklers in Rear |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Garage Faces Front, Attached, Concrete, Garage Door Opener, Garage, Parking Pad |
| Utilities | Cable Available, Sewer Available, Water Available, Fiber Optic, High Speed Internet, Private |
|---|
| Tax Assessed Value | 14760 |
|---|---|
| Tax Book Number | 62 |
| Tax Legal Description | Lot 2, Minor Subdivision, North Augusta, Aiken County, South Carolina, as shown in Plat Book 62, Page 812, Aiken County |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | North Augusta |
| Zip Code | 29841 |
| Elementary School | Mossy Creek |
| High School | North Augusta |
| Listing VS Median (in 29841) | |
Price: $419,000 low | high Med: $287,000 sqft: 2,717 low | high Med: 1,717 $ / sqft: $154 low | high Med: $173 On site: 63 low | high Med: 26.5 | |
| State | SC |
|---|---|
| County | Aiken |
| City | North Augusta |
| Zip Code | 29841 |
| Elementary School | Mossy Creek |
| High School | North Augusta |
| Listing VS Median (in 29841) | |
Price: $419,000 low | high Med: $287,000 sqft: 2,717 low | high Med: 1,717 $ / sqft: $154 low | high Med: $173 On site: 63 low | high Med: 26.5 | |