New ListingWelcome to your next opportunity in Washington! This single-story ranch is just minutes from the historic downtown district, where you can stroll the Pamlico River waterfront, enjoy local restaurants and shops, and catch a sunset along the boardwalk. A new roof was installed in 2024-2025, giving the next owner peace of mind from the start. The home features 3 bedrooms, 1 bath, and an attached carport. No HOA and no city taxes. Whether you're a buyer with vision or an investor looking for your next rental, this one is worth a look. Easy access to US-264 puts Greenville about 30 minutes away. Bring your ideas and make it your own.
| MLS # | 100617581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon - No Showings |
| Year | 1963 |
| Days On Site | 2 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Cheyenne Dietrich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RA-20 |
| Acreage | 0.27 |
| Property View | None |
| Interior Features | Pantry, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Block, Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Gravel, Unpaved, Attached Carport |
| Utilities | Cable Available, Fiber Optic, High Speed Internet |
|---|
| Tax Assessed Value | 103273 |
|---|---|
| Tax Book Number | 14 |
| Tax Legal Description | See attached deed. |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Washington |
| Zip Code | 27889 |
| School District | Beaufort |
| Elementary School | Eastern Elementary School |
| High School | Washington High School |
| Listing VS Median (in 27889) | |
Price: $129,999 low | high Med: $308,500 sqft: 1,100 low | high Med: 1,880 $ / sqft: $118 low | high Med: $168 On site: 2 low | high Med: 60 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Washington |
| Zip Code | 27889 |
| School District | Beaufort |
| Elementary School | Eastern Elementary School |
| High School | Washington High School |
| Listing VS Median (in 27889) | |
Price: $129,999 low | high Med: $308,500 sqft: 1,100 low | high Med: 1,880 $ / sqft: $118 low | high Med: $168 On site: 2 low | high Med: 60 | |