A rare find of privacy. Ranch home with open floorplan. Large kitchen with Stainless appliances and oversized island, Sunroom with lake views, Owner's suite with jacuzzi tub overlooking lake. 60 acre horse lover's dream! Convenient to I-20.
| MLS # | 98606954 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 717 |
| Listing Provided By | Metro West Realty | Mike Mashburn |
| Acreage | 60.71 |
|---|
| Lot Features | Pond on Lot |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|
| Tax Book Number | 107 |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30116 |
| Elementary School | Central Elementary School |
| Listing VS Median (in 30116) | |
Price: $1,396,330 low | high Med: $425,000 On site: 717 low | high Med: 162 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30116 |
| Elementary School | Central Elementary School |
| Listing VS Median (in 30116) | |
Price: $1,396,330 low | high Med: $425,000 On site: 717 low | high Med: 162 | |