New ListingSet on 10.71 acres between Rockingham and Ellerbe, this inviting country home offers plenty of room to enjoy the outdoors. Spend the day exploring the acreage or tending a garden, then take your pick of the spacious front and rear porches for morning coffee or an evening with friends. Inside, more than 2,000 square feet of living space includes spacious rooms, fresh paint and new carpet throughout, and an HVAC system installed in 2025. The kitchen features a large island with a cooktop and stainless steel hood, and the breakfast nook opens onto the rear porch. The primary suite has a large walk-in closet, and a roomy laundry and mudroom just off the two-car garage provides ample storage and a convenient place to leave your boots. A large outbuilding with attached carport spaces offers covered storage for equipment and recreational gear. A separate outbuilding could serve as a hobby space, office, or playhouse. The home is also available with all four parcels totaling approximately 36 acres. See MLS #100617737. Interior photos coming soon
| MLS # | 100617743 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 2 |
| Listing Provided By | Thomas Realty | Caroline Thomas Goodwin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,188 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 10.71 |
| Water Front | Yes |
| Property View | Pond |
| Interior Features | Walk-in Closet(s), Mud Room, Kitchen Island, Eat-in Kitchen, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Pond on Lot, Gentle Sloping, Rural |
| Waterfront Features | None |
| View | Pond |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Paved, Detached Carport, Parking Pad, Storage |
| Utilities | Water Connected |
|---|
| Tax Book Number | 3 |
|---|---|
| Tax Legal Description | TMS #s 747603200809, 747603116274, 747603106981 Deed Bk 1180 Pg 0089 and a portion of Deed Bk 560 Pg 336 |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| School District | Richmond County Schools |
| Elementary School | Other |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $497,900 low | high Med: $248,000 sqft: 2,188 low | high Med: 1,088 $ / sqft: $228 low | high Med: $228 On site: 2 low | high Med: 137 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| School District | Richmond County Schools |
| Elementary School | Other |
| High School | Richmond Senior High |
| Listing VS Median (in 28379) | |
Price: $497,900 low | high Med: $248,000 sqft: 2,188 low | high Med: 1,088 $ / sqft: $228 low | high Med: $228 On site: 2 low | high Med: 137 | |