New ListingInvestment opportunity on approximately 4.75 acres in Columbus County! Located at 203 Laura Hill Dr in Clarkton, NC, this 3-bedroom, 2-bathroom, 16' x 80' single-wide manufactured home offers potential for investors or buyers looking for a renovation project. With ample acreage and room for improvement, the property presents an opportunity to add value. The property is currently tenant-occupied, and all showings must be scheduled in advance. The property is being sold strictly AS-IS, WHERE-IS, with no repairs to be made by the seller. Sale is structured as an Assignment of Contract. Buyers are encouraged to conduct their own due diligence regarding the property's condition, acreage, utilities, and intended use. The property is currently tenant-occupied. Please do not disturb the tenants. All showings must be scheduled and coordinated in advance. Tenants intend to vacate the property prior to closing.
| MLS # | 100617578 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1 |
| Days On Site | 1 |
| Listing Provided By | Prosper Real Estate | Anderson B Horton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 4.75 |
| Property View | None |
| Interior Features | Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Other |
| View | None |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Other |
|---|
| Tax Book Number | 781 |
|---|---|
| Tax Legal Description | LOT#3//SONYA SMITH |
| State | NC |
|---|---|
| County | Columbus |
| City | Clarkton |
| Zip Code | 28433 |
| School District | Columbus County Schools |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in 28433) | |
Price: $65,000 low | high Med: $220,250 sqft: 1 low | high Med: 1,406 $ / sqft: $65,000 low | high Med: $159 On site: 1 low | high Med: 36 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Clarkton |
| Zip Code | 28433 |
| School District | Columbus County Schools |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in 28433) | |
Price: $65,000 low | high Med: $220,250 sqft: 1 low | high Med: 1,406 $ / sqft: $65,000 low | high Med: $159 On site: 1 low | high Med: 36 | |