251 Everett Park Trail is a sanctuary home offering the best of Summerhouse living while maintaining a connection to the outdoors. Raised construction with an elevator provides great views and easy access throughout. A rare double lot -- .49 acres, one association payment -- sets this 2018-built ANA Builders home apart. Elevated construction gives the home a quiet, private feel, with lake views from the front porch and mature woods framing a backyard with room to expand if desired. The 2692-square-foot home offers an open-concept layout on the main level, where the kitchen with granite countertops flows into the dining and living room -- ideal for everyday living. The main floor also includes a private office with lake views, a primary suite with a spacious ensuite bath, and two additional bedrooms, giving the layout flexibility for work-from-home needs or extra living space. The ground level offers a flexible-use space with its own open layout and access to a second screened-in porch. This one-owner home has been maintained with precision -- every system cared for with attention to detail. Feel confident in your investment with upgrades such as a reinforced roof and fresh exterior paint, backed by detailed maintenance records for systems including the elevator and whole home generator. Outdoor living is a strength here. Enjoy two screened-in porches, a fire pit with surround, and a private backyard bordered by woods. A propane system serves the whole-house generator, fireplace, fire pit, and the Weber grill, which conveys. The garage is a deep double stall with a workbench, built-in storage, and wall organization -- and an extra parking pad and expansive driveway offer room to spare. Life in Summerhouse on Everett Bay... Nestled along the Intracoastal Waterway in the growing coastal town of Holly Ridge, Summerhouse on Everett Bay offers a lifestyle centered around the water and the outdoors. Whether you enjoy boating, fishing, cycling, kayaking, or simply relaxing by the pool, the community is designed to embrace the best of coastal living. Scenic walking and biking trails, direct Intracoastal access, and thoughtfully planned amenities create an environment where recreation, relaxation, and everyday living come together.
| MLS # | 100604944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,800 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2018 |
| Days On Site | 13 |
| Listing Provided By | SERHANT | Nancy Conti Homes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,692 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-20 |
| Acreage | 0.49 |
| Golf Course | Yes |
| Property View | Lake |
| Interior Features | High Ceilings, Solid Surface, Whole-Home Generator, Kitchen Island, Elevator, Ceiling Fan(s), Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Chute, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Irrigation System, Gas Grill, Cluster Mailboxes |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Wooded |
| Waterfront Features | None |
| View | Lake |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage Door Opener, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 574095 |
|---|---|
| Tax Book Number | 73 |
| Tax Legal Description | L103r Summerhouse Combine With 762C-104 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $650,000 low | high Med: $734,000 sqft: 2,692 low | high Med: 2,663 $ / sqft: $241 low | high Med: $276 On site: 13 low | high Med: 107 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $650,000 low | high Med: $734,000 sqft: 2,692 low | high Med: 2,663 $ / sqft: $241 low | high Med: $276 On site: 13 low | high Med: 107 | |