New ListingWelcome to easy, low-maintenance living in this brand-new Bostic Building townhome! The open first floor connects the living area, dining space, and kitchen with upgraded countertops, and the great room opens to a fenced-in patio and small backyard, perfect for entertaining or relaxing. Upstairs, the primary suite offers a walk-in closet and a bath with dual vanities. Two more bedrooms and a full bath are ready for guests, a home office, or a workout space. Wood shelving in every closet and added insulation add comfort and efficiency. You'll be minutes from Downtown Wilmington and Wrightsville Beach, with Food Lion, Lowe's, and Harris Teeter nearby. ILM Airport is under three miles away, and UNCW, Cape Fear Community College, and New Hanover schools are easily accessible. Live Oak Pavilion and Airlie Gardens are just a short drive. Come see what this beautiful home has to offer!
| MLS # | 100607564 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $4,200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 3 |
| Listing Provided By | Intracoastal Realty Corporation | The Rising Tide Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,927 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-20 |
| Acreage | 0.04 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Rooms Total | 6 |
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Additional Parking, Garage Door Opener, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 354200 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 2 Blue Clay Townes Child Of Split From R03312-003-034-000 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Castle Hayne |
| Zip Code | 28429 |
| Community Name | Blue Clay Townes |
| School District | New Hanover |
| Elementary School | Wrightsboro |
| High School | New Hanover |
| Listing VS Median (in Blue Clay Townes) | |
Price: $299,900 low | high Med: $319,000 sqft: 1,927 low | high Med: 1,927 $ / sqft: $156 low | high Med: $166 On site: 3 low | high Med: 395 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Castle Hayne |
| Zip Code | 28429 |
| Community Name | Blue Clay Townes |
| School District | New Hanover |
| Elementary School | Wrightsboro |
| High School | New Hanover |
| Listing VS Median (in Blue Clay Townes) | |
Price: $299,900 low | high Med: $319,000 sqft: 1,927 low | high Med: 1,927 $ / sqft: $156 low | high Med: $166 On site: 3 low | high Med: 395 | |